🇬🇧 United Kingdom importer · official customs records
SHODA SAUCES EUROPE COMPANY LTD
SHODA SAUCES EUROPE COMPANY LTD is an importer of record in United Kingdom, importing miscellaneous edible preparations. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
126
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
🇬🇧
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 7 |
| 2024-09 | 5 |
| 2024-10 | 6 |
| 2024-11 | 6 |
| 2024-12 | 6 |
| 2025-01 | 5 |
| 2025-02 | 9 |
| 2025-03 | 5 |
| 2025-04 | 8 |
| 2025-05 | 6 |
| 2025-06 | 5 |
| 2025-07 | 7 |
| 2025-08 | 7 |
| 2025-09 | 8 |
| 2025-10 | 5 |
| 2025-11 | 7 |
| 2025-12 | 5 |
| 2026-01 | 7 |
| 2026-02 | 4 |
| 2026-03 | 6 |
| 2026-04 | 6 |
| 2026-05 | 8 |
| 2026-06 | 6 |
| 2026-07 | 4 |
What SHODA SAUCES EUROPE COMPANY LTD imports
share of activityHS 21↗Miscellaneous edible preparations
25138%
HS 39↗Plastics and articles thereof
11617.6%
HS 20↗Preparations of vegetables, fruit, nuts or other parts of plants
11217%
HS 12↗Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder
497.4%
HS 70↗Glass and glassware
406.1%
HS 84↗Machinery and mechanical appliances, boilers, nuclear reactors; parts thereof
294.4%
Other6 more chapters
639.5%
Product mix over time
rank per year, not volumeHS 21 · Miscellaneous edible preparationsHS 39 · Plastics and articles thereofHS 20 · Preparations of vegetables, fruit, nuts or other parts of plantsHS 12 · Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodderHS 13 · Lac; gums, resins and other vegetable saps and extractsHS 70 · Glass and glasswareHS 22 · Beverages, spirits and vinegarHS 44 · Wood and articles of wood; wood charcoalHS 56 · Wadding, felt and nonwovens, special yarns; twine, cordage, ropes and cables and articles thereof
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21031000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
| 21039090 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 2 |
| 39206219 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 5 | 1 | 5 |
| 20019097 | 4 | 3 | 3 | 4 | 4 | ||||||
| 12019000 | 3 | ||||||||||
| 20089999 | 3 | 4 | 4 | 4 | 4 | 4 | |||||
| 39231090 | 4 | ||||||||||
| 13021970 | 5 | ||||||||||
| 70109045 | 5 | ||||||||||
| 20093119 | 5 | ||||||||||
| 12122100 | 5 | 5 | |||||||||
| 22060089 | 5 | ||||||||||
| 44199090 | 5 | ||||||||||
| 56081919 | 5 |
Rank of each product within the importer’s declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for SHODA SAUCES EUROPE COMPANY LTD.